<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiques Collectibles and Auction News &#187; Walters Art Museum</title>
	<atom:link href="http://antiques-collectibles-auction-news.com/author/walters-art-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiques-collectibles-auction-news.com</link>
	<description>Antiques and Auctions worldwide</description>
	<lastBuildDate>Wed, 23 May 2012 16:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Faces of Ancient Arabia: The Giraud and Carolyn Foster Collection of Southern Arabian Art</title>
		<link>http://antiques-collectibles-auction-news.com/2008/02/07/faces-from-ancient-sheba-yemeni-sculpture-from-the-giraud-and-carolyn-foster-collection/</link>
		<comments>http://antiques-collectibles-auction-news.com/2008/02/07/faces-from-ancient-sheba-yemeni-sculpture-from-the-giraud-and-carolyn-foster-collection/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:27:26 +0000</pubDate>
		<dc:creator>Walters Art Museum</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Faces From Ancient Sheba]]></category>
		<category><![CDATA[Giraud And Carolyn Foster Collection]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Walters Art Museum]]></category>
		<category><![CDATA[Yemeni Sculpture]]></category>

		<guid isPermaLink="false">http://antiques-collectibles-auction-news.com/2008/02/07/faces-from-ancient-sheba-yemeni-sculpture-from-the-giraud-and-carolyn-foster-collection/</guid>
		<description><![CDATA[FASCINATING ART OF ANCIENT SOUTHERN ARABIA-LARGELY UNKNOWN IN THE WEST-COMES TO THE WALTERS JULY 20
 
Collection has never been on view to the general public
 
Baltimore-Visitors can discover the artistic sophistication and visual splendor of South Arabian art through Faces of Ancient Arabia: The Giraud and Carolyn Foster Collection of Southern Arabian Art, on view at the [...]]]></description>
		<wfw:commentRss>http://antiques-collectibles-auction-news.com/2008/02/07/faces-from-ancient-sheba-yemeni-sculpture-from-the-giraud-and-carolyn-foster-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walters Art Museum Hosts Maps: Finding Our Place In The World</title>
		<link>http://antiques-collectibles-auction-news.com/2007/12/10/walters-art-museum-hosts-maps-finding-our-place-in-the-world/</link>
		<comments>http://antiques-collectibles-auction-news.com/2007/12/10/walters-art-museum-hosts-maps-finding-our-place-in-the-world/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:37:43 +0000</pubDate>
		<dc:creator>Walters Art Museum</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Finding Our Place]]></category>
		<category><![CDATA[In The World]]></category>
		<category><![CDATA[Landscapes of Time and Space]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Science and Imagination]]></category>
		<category><![CDATA[Walters Art Museum]]></category>

		<guid isPermaLink="false">http://antiques-collectibles-auction-news.com/2007/12/10/walters-art-museum-hosts-maps-finding-our-place-in-the-world/</guid>
		<description><![CDATA[WALTERS ART MUSEUM HOSTS MAPS: FINDING OUR PLACE IN THE WORLD

Exhibit Features Landscapes of Time and Space, Science and Imagination 
Opening March 16, 2008
What makes maps so hypnotic? Is it the world of possibilities they offer as they take us on vicarious journeys? Perhaps their connection to a moment in history or their sometimes dazzling [...]]]></description>
		<wfw:commentRss>http://antiques-collectibles-auction-news.com/2007/12/10/walters-art-museum-hosts-maps-finding-our-place-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Compass, Beyond the Square at the Walters Art Museum</title>
		<link>http://antiques-collectibles-auction-news.com/2007/12/10/beyond-the-compass-beyond-the-square-at-the-walters-art-museum/</link>
		<comments>http://antiques-collectibles-auction-news.com/2007/12/10/beyond-the-compass-beyond-the-square-at-the-walters-art-museum/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:34:06 +0000</pubDate>
		<dc:creator>Walters Art Museum</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beyond the Compass]]></category>
		<category><![CDATA[Beyond the Square]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[Walters Art Museum]]></category>

		<guid isPermaLink="false">http://antiques-collectibles-auction-news.com/2007/12/10/beyond-the-compass-beyond-the-square-at-the-walters-art-museum/</guid>
		<description><![CDATA[Beyond the Compass, Beyond the Square
When: 
Sunday, March 16-Tuesday, May 20, 2008
Where:  
Mount Vernon Place, 600 block of Charles Street, Baltimore, Maryland 21201
Who: 
Beyond the Compass, Beyond the Square is organized by MICA faculty members George Ciscle and Jann Rosen-Queralt and the students in two MICA classes-the Exhibition Development Seminar and Conversation As Muse; MICA and the Walters [...]]]></description>
		<wfw:commentRss>http://antiques-collectibles-auction-news.com/2007/12/10/beyond-the-compass-beyond-the-square-at-the-walters-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps on Purpose</title>
		<link>http://antiques-collectibles-auction-news.com/2007/11/20/maps-on-purpose/</link>
		<comments>http://antiques-collectibles-auction-news.com/2007/11/20/maps-on-purpose/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:34:04 +0000</pubDate>
		<dc:creator>Walters Art Museum</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Maps on Purpose]]></category>
		<category><![CDATA[walters museum]]></category>

		<guid isPermaLink="false">http://antiques-collectibles-auction-news.com/2007/11/20/maps-on-purpose/</guid>
		<description><![CDATA[Maps on Purpose
March 1-June 8, 2008
Art on Purpose-a community arts-based organization that uses art to bring people together around issues and ideas-will conduct a Maps on Purpose project in partnership with the Walters Art Museum. Working with numerous Baltimore communities, organizations, schools and artists, Art on Purpose will use a selection of maps from the [...]]]></description>
		<wfw:commentRss>http://antiques-collectibles-auction-news.com/2007/11/20/maps-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Cosmos: Images from the Hubble Space Telescope</title>
		<link>http://antiques-collectibles-auction-news.com/2007/11/20/mapping-the-cosmos-images-from-the-hubble-space-telescope/</link>
		<comments>http://antiques-collectibles-auction-news.com/2007/11/20/mapping-the-cosmos-images-from-the-hubble-space-telescope/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:31:46 +0000</pubDate>
		<dc:creator>Walters Art Museum</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Mapping the Cosmos]]></category>
		<category><![CDATA[walters museum]]></category>

		<guid isPermaLink="false">http://antiques-collectibles-auction-news.com/2007/11/20/mapping-the-cosmos-images-from-the-hubble-space-telescope/</guid>
		<description><![CDATA[Mapping the Cosmos: Images from the Hubble Space Telescope
February 2-July 27, 2008
Scheduled to coincide with Maps: Finding Our Place in the World, this focus show will present images of the universe taken by the Hubble Space Telescope. Hubble images have been instrumental in discovering new facts about the cosmos and in tracking its evolutionary history [...]]]></description>
		<wfw:commentRss>http://antiques-collectibles-auction-news.com/2007/11/20/mapping-the-cosmos-images-from-the-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salviati and the Antique: Ancient Inspiration for Modern Glassmaking</title>
		<link>http://antiques-collectibles-auction-news.com/2007/11/20/salviati-and-the-antique-ancient-inspiration-for-modern-glassmaking/</link>
		<comments>http://antiques-collectibles-auction-news.com/2007/11/20/salviati-and-the-antique-ancient-inspiration-for-modern-glassmaking/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:29:08 +0000</pubDate>
		<dc:creator>Walters Art Museum</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Ancient Inspiration]]></category>
		<category><![CDATA[Modern Glassmaking]]></category>
		<category><![CDATA[Salviati and the Antique]]></category>
		<category><![CDATA[walters museum]]></category>

		<guid isPermaLink="false">http://antiques-collectibles-auction-news.com/2007/11/20/salviati-and-the-antique-ancient-inspiration-for-modern-glassmaking/</guid>
		<description><![CDATA[Salviati and the Antique: Ancient Inspiration for Modern Glassmaking
Ancient Focus Show
Salviati and the Antique: Ancient Inspiration for Modern Glassmaking
December 1, 2007-December 7, 2008
Salviati and the Antique: Ancient Inspiration for Modern Glassmaking is the Walters&#8217; upcoming ancient focus show, a display that rotates annually as part of the museum&#8217;s ancient art collection.
Late 19th-century glassmakers were inspired [...]]]></description>
		<wfw:commentRss>http://antiques-collectibles-auction-news.com/2007/11/20/salviati-and-the-antique-ancient-inspiration-for-modern-glassmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

